Cross Striped Double Coloured Leheriya Suit Set
Purple / XS
Model Height: 5.5
Care: DRY CLEAN
Shipping Info: 15-17 Working Days
Kurta :
- Fabric – Cotton
- Kurta Length – 48 ”
- Front Neck – 7 “
- Back Neck – 11“
- Sleeves – 12“
Pant’s:
- Fabric – Cotton
- Length – 38”
Dupatta :
- Fabric – Georgette”
- Length – 2.5″ meter
KURTA CHART
| STANDARD SIZE | BUST | WAIST | HIPS |
| INCHES | INCHES | INCHES | |
| XS | 32 | 26 | 36 |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
| 3XL | 44 | 38 | 46 |
PANT CHART
| Size | Length | Waist | Hip | Thighs |
| XS | 38 | 26 | 36 | 22 |
| S | 38 | 28 | 38 | 23 |
| M | 38 | 30 | 38 | 24 |
| L | 38 | 32 | 40 | 25 |
| XL | 38 | 34 | 42 | 26 |
| XXL | 38 | 36 | 44 | 27 |
| 3XL | 38 | 38 | 46 | 28 |
| 4XL | 38 | 40 | 48 | 29 |
Model Height: 5.5
Care: DRY CLEAN
Shipping Info: 15-17 Working Days
Kurta :
- Fabric – Cotton
- Kurta Length – 48 ”
- Front Neck – 7 “
- Back Neck – 11“
- Sleeves – 12“
Pant’s:
- Fabric – Cotton
- Length – 38”
Dupatta :
- Fabric – Georgette”
- Length – 2.5″ meter
KURTA CHART
| STANDARD SIZE | BUST | WAIST | HIPS |
| INCHES | INCHES | INCHES | |
| XS | 32 | 26 | 36 |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
| 3XL | 44 | 38 | 46 |
PANT CHART
| Size | Length | Waist | Hip | Thighs |
| XS | 38 | 26 | 36 | 22 |
| S | 38 | 28 | 38 | 23 |
| M | 38 | 30 | 38 | 24 |
| L | 38 | 32 | 40 | 25 |
| XL | 38 | 34 | 42 | 26 |
| XXL | 38 | 36 | 44 | 27 |
| 3XL | 38 | 38 | 46 | 28 |
| 4XL | 38 | 40 | 48 | 29 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Cross Striped Double Coloured Leheriya Suit Set
Model Height: 5.5
Care: DRY CLEAN
Shipping Info: 15-17 Working Days
Kurta :
- Fabric – Cotton
- Kurta Length – 48 ”
- Front Neck – 7 “
- Back Neck – 11“
- Sleeves – 12“
Pant’s:
- Fabric – Cotton
- Length – 38”
Dupatta :
- Fabric – Georgette”
- Length – 2.5″ meter
KURTA CHART
| STANDARD SIZE | BUST | WAIST | HIPS |
| INCHES | INCHES | INCHES | |
| XS | 32 | 26 | 36 |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
| 3XL | 44 | 38 | 46 |
PANT CHART
| Size | Length | Waist | Hip | Thighs |
| XS | 38 | 26 | 36 | 22 |
| S | 38 | 28 | 38 | 23 |
| M | 38 | 30 | 38 | 24 |
| L | 38 | 32 | 40 | 25 |
| XL | 38 | 34 | 42 | 26 |
| XXL | 38 | 36 | 44 | 27 |
| 3XL | 38 | 38 | 46 | 28 |
| 4XL | 38 | 40 | 48 | 29 |
Model Height: 5.5
Care: DRY CLEAN
Shipping Info: 15-17 Working Days
Kurta :
- Fabric – Cotton
- Kurta Length – 48 ”
- Front Neck – 7 “
- Back Neck – 11“
- Sleeves – 12“
Pant’s:
- Fabric – Cotton
- Length – 38”
Dupatta :
- Fabric – Georgette”
- Length – 2.5″ meter
KURTA CHART
| STANDARD SIZE | BUST | WAIST | HIPS |
| INCHES | INCHES | INCHES | |
| XS | 32 | 26 | 36 |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
| 3XL | 44 | 38 | 46 |
PANT CHART
| Size | Length | Waist | Hip | Thighs |
| XS | 38 | 26 | 36 | 22 |
| S | 38 | 28 | 38 | 23 |
| M | 38 | 30 | 38 | 24 |
| L | 38 | 32 | 40 | 25 |
| XL | 38 | 34 | 42 | 26 |
| XXL | 38 | 36 | 44 | 27 |
| 3XL | 38 | 38 | 46 | 28 |
| 4XL | 38 | 40 | 48 | 29 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Rich text
Use this text block to show store announcements, advertise products and collections, or simply welcome visitors to your store.