Ananya - The Gajji Silk Corset & Palazzo Set
XS
Wine-purple Gajji silk co-ord set featuring a structured corset-style top and flowing palazzo pants. Partially lined for comfort and shape. Sleeves can be added upon request.
Size Chart for Women
| Size | Bust | Waist | Hips | Shouder |
|---|---|---|---|---|
| Ease (XXS) | 30 | 24 | 32 | 13.5 |
| Flow (XS) | 32 | 26 | 34 | 14 |
| Balance (S) | 34 | 28 | 36 | 14.5 |
| Comfy (M) | 36 | 30 | 38 | 15 |
| Relaxed (L) | 38 | 32 | 40 | 15.5 |
| Curvy (XL) | 40 | 34 | 42 | 16 |
| Bold (XXL) | 42 | 36 | 44 | 16.5 |
| Strong (XXXL) | 44 | 38 | 46 | 17 |
| Strong (XxXXL) | 46 | 40 | 48 | 17.5 |
Wine-purple Gajji silk co-ord set featuring a structured corset-style top and flowing palazzo pants. Partially lined for comfort and shape. Sleeves can be added upon request.
Size Chart for Women
| Size | Bust | Waist | Hips | Shouder |
|---|---|---|---|---|
| Ease (XXS) | 30 | 24 | 32 | 13.5 |
| Flow (XS) | 32 | 26 | 34 | 14 |
| Balance (S) | 34 | 28 | 36 | 14.5 |
| Comfy (M) | 36 | 30 | 38 | 15 |
| Relaxed (L) | 38 | 32 | 40 | 15.5 |
| Curvy (XL) | 40 | 34 | 42 | 16 |
| Bold (XXL) | 42 | 36 | 44 | 16.5 |
| Strong (XXXL) | 44 | 38 | 46 | 17 |
| Strong (XxXXL) | 46 | 40 | 48 | 17.5 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Ananya - The Gajji Silk Corset & Palazzo Set
Wine-purple Gajji silk co-ord set featuring a structured corset-style top and flowing palazzo pants. Partially lined for comfort and shape. Sleeves can be added upon request.
Size Chart for Women
| Size | Bust | Waist | Hips | Shouder |
|---|---|---|---|---|
| Ease (XXS) | 30 | 24 | 32 | 13.5 |
| Flow (XS) | 32 | 26 | 34 | 14 |
| Balance (S) | 34 | 28 | 36 | 14.5 |
| Comfy (M) | 36 | 30 | 38 | 15 |
| Relaxed (L) | 38 | 32 | 40 | 15.5 |
| Curvy (XL) | 40 | 34 | 42 | 16 |
| Bold (XXL) | 42 | 36 | 44 | 16.5 |
| Strong (XXXL) | 44 | 38 | 46 | 17 |
| Strong (XxXXL) | 46 | 40 | 48 | 17.5 |
Wine-purple Gajji silk co-ord set featuring a structured corset-style top and flowing palazzo pants. Partially lined for comfort and shape. Sleeves can be added upon request.
Size Chart for Women
| Size | Bust | Waist | Hips | Shouder |
|---|---|---|---|---|
| Ease (XXS) | 30 | 24 | 32 | 13.5 |
| Flow (XS) | 32 | 26 | 34 | 14 |
| Balance (S) | 34 | 28 | 36 | 14.5 |
| Comfy (M) | 36 | 30 | 38 | 15 |
| Relaxed (L) | 38 | 32 | 40 | 15.5 |
| Curvy (XL) | 40 | 34 | 42 | 16 |
| Bold (XXL) | 42 | 36 | 44 | 16.5 |
| Strong (XXXL) | 44 | 38 | 46 | 17 |
| Strong (XxXXL) | 46 | 40 | 48 | 17.5 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Rich text
Use this text block to show store announcements, advertise products and collections, or simply welcome visitors to your store.